Sports Complex in Al Quoz
Pitch | Price |
Pitch 1 | 472.5 AED/hour (VAT incl) |
Pitch 2 | 420 AED/hour (VAT incl) |
Ripe Market
Pitch | Price |
Pitch 1 | 400 AED/hour (VAT incl) |
Pitch 2 | 400 AED/hour (VAT incl) |
Full Pitch (Pitch 1+2) | 700 AED/hour (VAT incl) |
Kent College
Pitch | Price |
11 aside pitch | 840 AED/hour (VAT incl) |
Brighton College
Pitch | Price |
7A Side Pitch 1 | 315 AED/hour (VAT incl) |
7A Side Pitch 2 | 315 AED/hour (VAT incl) |
9A Side Full Pitch (Pitch 1 + 2) | 630 AED/hour (VAT incl) |
11A Side Pitch | 840 AED/hour (VAT incl) |
Dwight School
Pitch | Price |
7A Side Pitch 1 | 315 AED/hour (VAT incl) |
7A Side Pitch 2 | 315 AED/hour (VAT incl) |
9A Side Full Pitch (Pitch 1 + 2) | 630 AED/hour (VAT incl) |
North London Collegiate School
Pitch | Price |
5A Side Pitch | 262.50 AED/hour (VAT incl) |
7A Side Pitch | 472.50 AED/hour (VAT incl) |
11A Side Pitch | 630 AED/hour (VAT incl) |